Baoding Jikai Power Equipment Co., Ltd.

D.C. Composite Suspension Insulators
PRODUCT PARAMETERS
- Payment Type: L/C, T/T
- Transportation: Ocean, Land, Air, Express
- Location: China
- Main Products: Composite Insulators
- Application: DC transmission lines, high voltage and ultra-high voltage power transmission systems
- Customization: Voltage Level, Mechanical Load, Creepage Distance, Structure Design and Installation Requirements
- Certification: Available upon request
Description
| D.C. Composite Suspension Insulators | |||||||||||
| ±400kV | |||||||||||
| Srl No. | Model No. | Nominal Structure Height(mm) | Creepage Distance(mm) | Connection Mark | Specified Mechanical Load(kN) | Routine tensile test load (kN) | Wet D.C 1min Withstand Voltage(kV) | Full lightning Impulse Withstand Voltage(kV) | Wet Operation Impulse Withstand Voltage(kV) | Visible corona voltage(kV) | |
| Ball-socket | Ring-ring Connection Type | ||||||||||
| 1 | FXBZ-±400/160-G | 8000 | 28030 | 20 | 26 | 160 | 80 | ±750 | +2800 | +1800 | ≥750 |
| 2 | FXBZ-±400/210-G | 8000 | 28030 | 20 | 28 | 210 | 105 | ±750 | +2800 | +1800 | ≥750 |
| 3 | FXBZ-±400/300-G | 8000 | 28030 | 24 | 34 | 300 | 150 | ±750 | +2800 | +1800 | ≥750 |
| ±500kV | |||||||||||
| 1 | FXBZ-±500/120 | 6800 | 22800 | 16 | 24 | 120 | 60 | +600 | +2550 | +1550 | ≥650 |
| 2 | FXBZ-±500/160-1 | 6800 | 22800 | 20 | 26 | 160 | 80 | +600 | +2550 | +1550 | ≥650 |
| 3 | FXBZ-±500/160-2 | 6290 | 20500 | 20 | 26 | 160 | 80 | +600 | +2550 | +1550 | ≥650 |
| 4 | FXBZ-±500/210-1 | 6800 | 22800 | 20 | 28 | 210 | 105 | +600 | +2550 | +1550 | ≥650 |
| 5 | FXBZ-±500/210-2 | 6290 | 20500 | 20 | 28 | 210 | 105 | +600 | +2550 | +1550 | ≥650 |
| 6 | FXBZ-±500/300-1 | 6800 | 22800 | 24 | 34 | 300 | 150 | +600 | +2550 | +1550 | ≥650 |
| 7 | FXBZ-±500/300-2 | 6290 | 20500 | 24 | 34 | 300 | 150 | +600 | +2550 | +1550 | ≥650 |
| 8 | FXBZ-±500/420-1 | 6800 | 22800 | 28 | 40 | 420 | 210 | +600 | +2550 | +1550 | ≥650 |
| 9 | FXBZ-±500/420-2 | 6290 | 20500 | 28 | 40 | 420 | 210 | +600 | +2550 | +1550 | ≥650 |
| ±660kV | |||||||||||
| 1 | FXBZ-±660/160 | 9200 | 38400 | 20 | 26 | 160 | 80 | +750 | +2800 | +1800 | ≥750 |
| 2 | FXBZ-±660/210-1 | 9200 | 38400 | 20 | 28 | 210 | 105 | +750 | +2800 | +1800 | ≥750 |
| 3 | FXBZ-±660/210-2 | 8500 | 33400 | 20 | 28 | 210 | 105 | +750 | +2800 | +1800 | ≥750 |
| 4 | FXBZ-±660/300-1 | 9200 | 38400 | 24 | 34 | 300 | 150 | +750 | +2800 | +1800 | ≥750 |
| 5 | FXBZ-±660/300-2 | 8500 | 33400 | 24 | 34 | 300 | 150 | 750 | 2800 | 1800 | ≥750 |
| 6 | FXBZ-±660/420-1 | 9200 | 38400 | 28 | 40 | 420 | 210 | 750 | 2800 | 1800 | ≥750 |
| 7 | FXBZ-±660/420-2 | 8500 | 33400 | 28 | 40 | 420 | 210 | 750 | 2800 | 1800 | ≥750 |
| ±800kV | |||||||||||
| 1 | FXBZ-±800/160-1 | 10600 | 36300 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
| 2 | FXBZ-±800/160-2 | 11500 | 41400 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
| 3 | FXBZS-±800/ 160/FXBZX-±800/160 | 5854/5934 | 41100 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
| 4 | FXBZ-±800/160-3 | 9600 | 36960 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
| 5 | FXBZ-±800/160-4 | 10600 | 40810 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
| 6 | FXBZ-±800/160-5 | 11000 | 45430 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
| 7 | FXBZ-±800/160-6 | 11800 | 45430 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
| 8 | FXBZ-±800/210 | 11500 | 45430 | 20 | 28 | 210 | 105 | +900 | +3600 | +1950 | ≥900 |
| 9 | FXBZ-±800/240-1 | 10600 | 36300 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
| 10 | FXBZ-±800/240-2 | 11500 | 41400 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
| 11 | FXBZS-±800/240 /FXBZX-±800/240 | 5844/5920 | 41100 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
| 12 | FXBZ-±800/240-3 | 9600 | 36960 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
| 13 | FXBZ-±800/240-4 | 10600 | 40810 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
| 14 | FXBZ-±800/240-5 | 11000 | 45430 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
| 15 | FXBZ-±800/240-6 | 11800 | 45430 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
| 16 | FXBZ-±800/300-1 | 10600 | 36300 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
| 17 | FXBZ-±800/300-2 | 11500 | 41400 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
| 18 | FXBZS-±800/300/ FXBZX-±800/300 | 5825/5939 | 43200 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
| 19 | FXBZ-±800/300-3 | 9600 | 36960 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
| 20 | FXBZ-±800/300-4 | 10600 | 40810 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
| 21 | FXBZ-±800/300-5 | 11000 | 45430 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
| 22 | FXBZ-±800/300-6 | 11800 | 45430 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
| 23 | FXBZ-±800/420-1 | 10600 | 36300 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
| 24 | FXBZ-±800/420-2 | 11500 | 41400 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
| 25 | FXBZS-±800/420 /FXBZX-±800/420 | 5812/5917 | 43200 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
| 26 | FXBZ-±800/420-3 | 9600 | 36960 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
| 27 | FXBZ-±800/420-4 | 10600 | 40810 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
| 28 | FXBZ-±800/420-5 | 11000 | 45430 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
| 29 | FXBZ-±800/420-6 | 11800 | 45430 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
| 30 | FXBZ-±800/550-1 | 10600 | 36300 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
| 31 | FXBZ-±800/550-2 | 11500 | 41400 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
| 32 | FXBZS-±800/550 /FXBZX-±800/550 | 5790/5912 | 43200 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
| 33 | FXBZ-±800/550-3 | 9600 | 36960 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
| 34 | FXBZ-±800/550-4 | 10600 | 40810 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
| 35 | FXBZ-±800/550-5 | 11000 | 45430 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
| 36 | FXBZ-±800/550-6 | 11800 | 45430 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
| 37 | FXBZ-±800/550-N | 12000 | 43200 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
| ±1100kV | |||||||||||
| 1 | FXBZ-±1100/160-1 | 12300 | 47355 | / | 26 | 160 | 80 | +1150 | +4500 | +2200 | ≥1235 |
| 2 | FXBZ-±1100/160-2 | 13900 | 53515 | 26 | 160 | 80 | +1150 | +4500 | +2200 | ≥1235 | |
| 3 | FXBZ-±1100/160-3 | 15400 | 59290 | 26 | 160 | 80 | +1150 | +4500 | +2200 | ≥1235 | |
| 4 | FXBZ-±1100/160-4 | 16600 | 63910 | 26 | 160 | 80 | +1150 | +4500 | +2200 | ≥1235 | |
| 5 | FXBZ-±1100/210-1 | 12300 | 47355 | 30 | 210 | 105 | +1150 | +4500 | +2200 | ≥1235 | |
| 6 | FXBZ-±1100/210-2 | 13900 | 53515 | 30 | 210 | 105 | +1150 | +4500 | +2200 | ≥1235 | |
| 7 | FXBZ-±1100/210-3 | 15400 | 59290 | 30 | 210 | 105 | +1150 | +4500 | +2200 | ≥1235 | |
| 8 | FXBZ-±1100/210-4 | 16600 | 63910 | 30 | 210 | 105 | +1150 | +4500 | +2200 | ≥1235 | |
| 9 | FXBZ-±1100/300-1 | 12300 | 47355 | 34 | 300 | 150 | +1150 | +4500 | +2200 | ≥1235 | |
| 10 | FXBZ-±1100/300-2 | 13900 | 53515 | 34 | 300 | 150 | +1150 | +4500 | +2200 | ≥1235 | |
| 11 | FXBZ-±1100/300-3 | 15400 | 59290 | 34 | 300 | 150 | +1150 | +4500 | +2200 | ≥1235 | |
| 12 | FXBZ-±1100/300-4 | 16600 | 63910 | 34 | 300 | 150 | +1150 | +4500 | +2200 | ≥1235 | |
| 13 | FXBZ-±1100/420-1 | 12300 | 47355 | 40 | 420 | 210 | +1150 | +4500 | +2200 | ≥1235 | |
| 14 | FXBZ-±1100/420-2 | 13900 | 53515 | 40 | 420 | 210 | +1150 | +4500 | +2200 | ≥1235 | |
| 15 | FXBZ-±1100/420-3 | 15400 | 59290 | 40 | 420 | 210 | +1150 | +4500 | +2200 | ≥1235 | |
| 16 | FXBZ-±1100/420-4 | 16600 | 63910 | 40 | 420 | 210 | +1150 | +4500 | +2200 | ≥1235 | |
| 17 | FXBZ-±1100/550-1 | 12300 | 47355 | 42 | 550 | 275 | +1150 | +4500 | +2200 | ≥1235 | |
| 18 | FXBZ-±1100/550-2 | 13900 | 53515 | 42 | 550 | 275 | +1150 | +4500 | +2200 | ≥1235 | |
| 19 | FXBZ-±1100/550-3 | 15400 | 59290 | 42 | 550 | 275 | +1150 | +4500 | +2200 | ≥1235 | |
| 20 | FXBZ-±1100/550-4 | 16600 | 63910 | 42 | 550 | 275 | +1150 | +4500 | +2200 | ≥1235 | |
| 21 | FXBZ-±1100/1000-1 | 12300 | 47355 | 50 | 1000 | 500 | +1150 | +4500 | +2200 | ≥1235 | |
| 22 | FXBZ-±1100/1000-2 | 13900 | 53515 | 50 | 1000 | 500 | +1150 | +4500 | +2200 | ≥1235 | |
| 23 | FXBZ-±1100/1000-3 | 15400 | 59290 | 50 | 1000 | 500 | +1150 | +4500 | +2200 | ≥1235 | |
| 24 | FXBZ-±1100/1000-4 | 16600 | 63910 | 50 | 1000 | 500 | +1150 | +4500 | +2200 | ≥1235 | |
Product Feature:
1. Good electrical specification and strong mechanical strength.
2. Excellent anti-pollution behaviour. Pollution flashover voltage of composite insulators is 2-3 times of that of porcelain insulators. So this product is particularly applicable in the polluted area.
3. No cleaning and maintenance is required. The unique hydrophobicity and hydrophobicity transfer of the silicone rubber material makes the composite insulator still has excellent hydrophobicity and high pollution flashover voltage after accumulation of pollution, especially suitable for lines with difficult operation and maintenance.
4. The weight is light. It is just 1/7-1/10 of the porcelain insulators. it is very convenient to transport and install. Therefore, it is particularly applicable to the area where the transportation condition is difficult and faulty line’s fast emergency repair.
5. The shed has favorable waterproof performance and good anti-ageing.
6. Strong resistance to impact and quakeproof performance.
Product Material:
1. Shed and housing:HTV silicone rubber which hydrophobicity can reach to HC1 level
2.Hot dip Galvanizing steel fitting ,the thickness of the zinc more than 100 μm
3. ECR rod as the core which is high acid resistant. 7200Hr testing passed
FAQs
We provide a wide range of power transmission and distribution equipment, including transformers, composite insulators, surge arresters, switchgear, distribution boxes, meter boxes and smart metering products. Our products are widely used in power grids, substations, railway electrification, industrial facilities and infrastructure projects.
Yes. We can provide customized solutions according to voltage level, technical parameters, installation environment, application conditions and project requirements. Customers can send drawings, specifications or project details for technical communication.
Jikai holds key certifications including ISO 9001, ISO 14001, ISO 45001, UL, CE and Iraq MOE supplier registration. These certifications support our quality management system, product compliance and international project cooperation.
You can contact us by email or submit an inquiry through the website. To help us provide an accurate quotation, please include the product type, voltage level, quantity, technical requirements, destination country and any related drawings or specifications.
Yes. We provide professional technical support for product selection, project communication, installation guidance and after-sales service. Our team helps customers ensure safe, stable and reliable operation of power equipment in different application scenarios.







