Baoding Jikai Power Equipment Co., Ltd.

Anti Windage yaw Composite Insulators
PRODUCT PARAMETERS
- Payment Type: L/C, T/T
- Transportation: Ocean, Land, Air, Express
- Location: China
- Main Products: Composite Insulators, Suspension Insulators, Transmission Line Insulators, Polymer Insulators
- Application: High-voltage transmission lines, utility power grids, substations and overhead transmission systems
- Rated Voltage: 35kV, 66kV, 110kV, 220kV and 330kV
- Customization: Voltage Class, Creepage Distance, Structure Height, Mechanical Load and Connection Type can be customized according to project requirements
Description
| Anti Windage yaw Composite Insulators | |||||||||
| 35kV | |||||||||
| Srl No. | Model No. | Rating Voltage(kV) | Nominal Structure Height(mm) | Nominal creepage distance(mm) | Connection Mark | MechanicaCantilever Load (kN) | Specified mechanical tensile load (kN) | Wet Power Frequency Withstand Voltage (kV) | Full Lightning Impulse Withstand Voltage (kV) |
| 1 | FSP-35/0.4-1 | 35 | 670 | 810 | 16 | 0.4 | 70 | 95 | 230 |
| 2 | FSP-35/0.4-2 | 35 | 670 | 1050 | 16 | 0.4 | 70 | 95 | 230 |
| 3 | FSP-35/0.4-3 | 35 | 730 | 1350 | 16 | 0.4 | 70 | 95 | 230 |
| 66kV | |||||||||
| Srl No. | Model No. | Rating Voltage(kV) | Nominal Structure Height(mm) | Nominal creepage distance(mm) | Connection Mark | MechanicaCantilever Load (kN) | Specified mechanical tensile load (kN) | Wet Power Frequency Withstand Voltage (kV) | Full Lightning Impulse Withstand Voltage (kV) |
| 1 | FSP-66/0.4-1 | 66 | 870 | 1000 | 16 | 0.4 | 70 | 185 | 410 |
| 2 | FSP-66/0.4-2 | 66 | 940 | 1650 | 16 | 0.4 | 70 | 185 | 410 |
| 3 | FSP-66/0.4-3 | 66 | 1000 | 1920 | 16 | 0.4 | 70 | 185 | 410 |
| 4 | FSP-66/0.8-1 | 66 | 870 | 1650 | 16 | 0.8 | 70 | 185 | 410 |
| 5 | FSP-66/0.8-2 | 66 | 940 | 1920 | 16 | 0.8 | 70 | 185 | 410 |
| 6 | FSP-66/0.8-3 | 66 | 1000 | 2450 | 16 | 0.8 | 70 | 185 | 410 |
| 110kV | |||||||||
| Srl No. | Model No. | Rating Voltage(kV) | Nominal Structure Height(mm) | Nominal creepage distance(mm) | Connection Mark | Rating MechanicaCantilever Load (kN) | Specified mechanical tensile load (kN) | Wet Power Frequency Withstand Voltage (kV) | Full Lightning Impulse Withstand Voltage (kV) |
| 1 | FSP-110/0.4-1 | 110 | 1340 | 3150 | 16 | 0.8 | 70 | 250 | 550 |
| 2 | FSP-110/0.4-2 | 110 | 1440 | 3520 | 16 | 0.8 | 70 | 250 | 550 |
| 3 | FSP-110/0.8-1 | 110 | 1340 | 3150 | 16 | 0.8 | 70 | 250 | 550 |
| 4 | FSP-110/0.8-2 | 110 | 1440 | 3520 | 16 | 0.8 | 70 | 250 | 550 |
| 5 | FSP-110/0.8-3 | 110 | 1800 | 4370 | 16 | 0.8 | 70 | 250 | 550 |
| 6 | FSP-110/1.3-3 | 110 | 1600 | 4350 | 16 | 0.8 | 70 | 250 | 550 |
| 220kV | |||||||||
| Srl No. | Model No. | Rating Voltage(kV) | Nominal Structure Height(mm) | Nominal creepage distance(mm) | Connection Mark | MechanicaCantilever Load (kN) | Specified mechanical tensile load (kN) | Wet Power Frequency Withstand Voltage (kV) | Full Lightning Impulse Withstand Voltage (kV) |
| 1 | FSP-220/0.8-1 | 220 | 2150 | 5040 | 16 | 0.8 | 70 | 395 | 1000 |
| 2 | FSP-220/0.8-2 | 220 | 2350 | 6340 | 16 | 0.8 | 70 | 395 | 1000 |
| 3 | FSP-220/1.3-1 | 220 | 2470 | 7040 | 16 | 0.8 | 70 | 395 | 1000 |
| 4 | FSP-220/1.3-2 | 220 | 3090 | 8730 | 16 | 0.8 | 70 | 395 | 1000 |
| 330kV | ||||||||||||
| Srl No. | Model No. | Rating Voltage(kV) | Nominal Structure Height(mm) | Nominal creepage distance(mm) | Connection Mark | MechanicaCantilever Load (kN) | Specified mechanical tensile load (kN) | Wet Power Frequency Withstand Voltage (kV) | Lightning Impulse Withstand Voltage (kV) | Wet operating impulse withstand test | visual corona | radio interference |
| 1 | FSP-330/0.8-1 | 330 | 2930 | 7260 | 16 | 0.8 | 70 | 570 | 1425 | 950 | 240 | 1000 |
| 2 | FSP-330/0.8-2 | 330 | 3150 | 9240 | 16 | 0.8 | 70 | 570 | 1425 | 950 | 240 | 1000 |
| 3 | FSP-330/0.8-3 | 330 | 3350 | 10560 | 16 | 0.8 | 70 | 570 | 1425 | 950 | 240 | 1000 |
FAQs
We provide a wide range of power transmission and distribution equipment, including transformers, composite insulators, surge arresters, switchgear, distribution boxes, meter boxes and smart metering products. Our products are widely used in power grids, substations, railway electrification, industrial facilities and infrastructure projects.
Yes. We can provide customized solutions according to voltage level, technical parameters, installation environment, application conditions and project requirements. Customers can send drawings, specifications or project details for technical communication.
Jikai holds key certifications including ISO 9001, ISO 14001, ISO 45001, UL, CE and Iraq MOE supplier registration. These certifications support our quality management system, product compliance and international project cooperation.
You can contact us by email or submit an inquiry through the website. To help us provide an accurate quotation, please include the product type, voltage level, quantity, technical requirements, destination country and any related drawings or specifications.
Yes. We provide professional technical support for product selection, project communication, installation guidance and after-sales service. Our team helps customers ensure safe, stable and reliable operation of power equipment in different application scenarios.







