Baoding Jikai Power Equipment Co., Ltd.

Three-dimensional Oil-immersedTransformer
PRODUCT PARAMETERS
- Product Type: Three-Dimensional Oil-Immersed Transformer
- Series: S11-M.RL / S13-M.RL
- Rated Capacity: 30–1600kVA
- Primary Voltage: 6–11kV
- Secondary Voltage: 0.4kV
- Tap Range: ±5% or ±2 × 2.5%
- Connection: Dyn11 / Yyn0
- Core Structure: Three-Dimensional Wound Core
- Winding: Circular Copper Winding
- Oil Tank: Fully Sealed Structure
- Main Features: Low Loss, Low Noise and Strong Short-Circuit Resistance
Description
Three-dimensional Oil-immersedTransformer
Three-dimensional Oil-immersedTransformer adopts a three-dimensional wound core structure with equal and shortened three-phase magnetic circuit paths. This balanced magnetic circuit design helps reduce no-load loss, no-load current and operating noise.
The transformer is available in S11-M.RL and S13-M.RL series, with rated capacities from 30kVA to 1600kVA. Rated primary voltage options include 6kV, 6.3kV, 10kV, 10.5kV and 11kV, while the rated secondary voltage is 0.4kV.
Product Structure
Coil
The winding is manufactured from high-quality enameled round wire and flat copper wire. The circular winding structure provides consistent mechanical force distribution and improved structural strength.
Oil Tank
The transformer adopts a fully sealed oil tank structure without an external oil conservator. By isolating the transformer oil from the surrounding air, the design helps reduce moisture ingress and slow the aging of internal insulation materials.
After rust-prevention treatment, the oil tank surface is finished with a plastic-spraying process to improve corrosion resistance and provide a clean external appearance.
Product Features
- Balanced Magnetic Circuit: The three-phase magnetic circuit paths of the three-dimensional wound core are equal and shortened, helping maintain balanced magnetic performance.
- Reduced No-Load Loss: The three-dimensional wound core has no joints or local high-flux-density areas. Its magnetic flux direction follows the grain orientation of the core material, supporting lower no-load loss and no-load current.
- Low Operating Noise: The three individual core frames are closely assembled and solidified into a complete closed-core structure. The continuous magnetic circuit and absence of an air gap help reduce transformer noise.
- Strong Short-Circuit Resistance: The circular winding section provides consistent force distribution and strong compression resistance under short-circuit electrodynamic forces.
- Stable Overall Structure: The clamping assembly uses a welded triangular integrated structure to provide high mechanical stability and overall strength.
- Fully Sealed Design: The sealed oil tank isolates transformer oil from outside air, reducing moisture exposure and supporting stable insulation performance.
- Corrosion-Resistant Surface: The oil tank is treated for rust prevention and finished with a plastic-sprayed coating.
General Technical Specifications
| Parameter | Specification |
|---|---|
| Product Series | S11-M.RL, S13-M.RL |
| Transformer Type | Three-Dimensional Oil-Immersed Transformer |
| Rated Capacity | 30–1600kVA |
| Rated Primary Voltage | 6kV, 6.3kV, 10kV, 10.5kV or 11kV |
| High-Voltage Tap Range | ±5% or ±2 × 2.5% |
| Rated Secondary Voltage | 0.4kV |
| Connection Symbol | Dyn11 / Yyn0 |
| Short-Circuit Impedance | 4.0% or 4.5%, depending on rated capacity |
| Core Structure | Three-Dimensional Wound Core |
| Winding Material | Enameled Round Wire and Flat Copper Wire |
| Winding Shape | Circular Structure |
| Oil Tank Structure | Fully Sealed Structure |
| Surface Treatment | Rust-Prevention Treatment and Plastic Spraying |
S11-M.RL Series Technical Data
| Rated Capacity | No-Load Loss | Load Loss | No-Load Current | Short-Circuit Impedance | Weight | Dimensions (L × W × H) | Gauge |
|---|---|---|---|---|---|---|---|
| 30kVA | 0.10kW | 0.63 / 0.60kW | 0.60% | 4.0% | 290kg | 791 × 612 × 996mm | 380 × 550mm |
| 50kVA | 0.13kW | 0.91 / 0.87kW | 0.48% | 4.0% | 370kg | 926 × 648 × 1034mm | 380 × 550mm |
| 63kVA | 0.15kW | 1.09 / 1.04kW | 0.46% | 4.0% | 430kg | 1010 × 672 × 1064mm | 380 × 550mm |
| 80kVA | 0.18kW | 1.31 / 1.25kW | 0.44% | 4.0% | 480kg | 1027 × 677 × 1094mm | 380 × 550mm |
| 100kVA | 0.20kW | 1.58 / 1.50kW | 0.42% | 4.0% | 505kg | 899 × 791 × 1114mm | 380 × 550mm |
| 125kVA | 0.24kW | 1.89 / 1.80kW | 0.40% | 4.0% | 560kg | 1007 × 872 × 1144mm | 380 × 550mm |
| 160kVA | 0.28kW | 2.31 / 2.20kW | 0.38% | 4.0% | 680kg | 1117 × 967 × 1164mm | 400 × 660mm |
| 200kVA | 0.34kW | 2.73 / 2.60kW | 0.36% | 4.0% | 770kg | 1145 × 991 × 1215mm | 400 × 660mm |
| 250kVA | 0.40kW | 3.20 / 3.05kW | 0.34% | 4.0% | 970kg | 1241 × 1075 × 1190mm | 400 × 660mm |
| 315kVA | 0.48kW | 3.83 / 3.65kW | 0.30% | 4.0% | 1035kg | 1180 × 1020 × 1250mm | 550 × 820mm |
| 400kVA | 0.57kW | 4.52 / 4.30kW | 0.30% | 4.0% | 1210kg | 1311 × 1136 × 1235mm | 550 × 820mm |
| 500kVA | 0.68kW | 5.41 / 5.15kW | 0.30% | 4.0% | 1510kg | 1404 × 1216 × 1368mm | 550 × 820mm |
| 630kVA | 0.81kW | 6.20kW | 0.30% | 4.5% | 1820kg | 1450 × 1255 × 1350mm | 550 × 820mm |
| 800kVA | 0.98kW | 7.50kW | 0.28% | 4.5% | 2100kg | 1492 × 1297 × 1440mm | 550 × 820mm |
| 1000kVA | 1.15kW | 10.30kW | 0.28% | 4.5% | 2510kg | 1662 × 1456 × 1437mm | 550 × 1070mm |
| 1250kVA | 1.36kW | 12.00kW | 0.26% | 4.5% | 3120kg | 1750 × 1510 × 1580mm | 550 × 1070mm |
| 1600kVA | 1.64kW | 14.50kW | 0.24% | 4.5% | 3660kg | 1855 × 1605 × 1610mm | 550 × 1070mm |
S13-M.RL Series Technical Data
| Rated Capacity | No-Load Loss | Load Loss | No-Load Current | Short-Circuit Impedance | Weight | Dimensions (L × W × H) | Gauge |
|---|---|---|---|---|---|---|---|
| 30kVA | 0.08kW | 0.63 / 0.60kW | 0.30% | 4.0% | 295kg | 791 × 612 × 996mm | 380 × 550mm |
| 50kVA | 0.10kW | 0.91 / 0.87kW | 0.24% | 4.0% | 375kg | 926 × 648 × 1034mm | 380 × 550mm |
| 63kVA | 0.11kW | 1.09 / 1.04kW | 0.23% | 4.0% | 435kg | 1010 × 672 × 1064mm | 380 × 550mm |
| 80kVA | 0.13kW | 1.31 / 1.25kW | 0.22% | 4.0% | 485kg | 1027 × 677 × 1094mm | 380 × 550mm |
| 100kVA | 0.15kW | 1.58 / 1.50kW | 0.21% | 4.0% | 510kg | 899 × 791 × 1114mm | 380 × 550mm |
| 125kVA | 0.17kW | 1.89 / 1.80kW | 0.20% | 4.0% | 570kg | 1007 × 872 × 1144mm | 380 × 550mm |
| 160kVA | 0.20kW | 2.31 / 2.20kW | 0.19% | 4.0% | 690kg | 1117 × 967 × 1164mm | 400 × 660mm |
| 200kVA | 0.24kW | 2.73 / 2.60kW | 0.18% | 4.0% | 820kg | 1184 × 1025 × 1194mm | 400 × 660mm |
| 250kVA | 0.29kW | 3.20 / 3.05kW | 0.17% | 4.0% | 980kg | 1241 × 1075 × 1190mm | 400 × 660mm |
| 315kVA | 0.34kW | 3.83 / 3.65kW | 0.16% | 4.0% | 1045kg | 1180 × 1020 × 1250mm | 550 × 820mm |
| 400kVA | 0.41kW | 4.52 / 4.30kW | 0.16% | 4.0% | 1295kg | 1333 × 1154 × 1272mm | 550 × 820mm |
| 500kVA | 0.48kW | 5.41 / 5.15kW | 0.15% | 4.0% | 1520kg | 1404 × 1216 × 1368mm | 550 × 820mm |
| 630kVA | 0.57kW | 6.20kW | 0.15% | 4.5% | 1830kg | 1450 × 1255 × 1350mm | 550 × 820mm |
| 800kVA | 0.70kW | 7.50kW | 0.15% | 4.5% | 2290kg | 1555 × 1347 × 1426mm | 550 × 820mm |
| 1000kVA | 0.83kW | 10.30kW | 0.14% | 4.5% | 2620kg | 1605 × 1422 × 1606mm | 550 × 1070mm |
| 1250kVA | 0.97kW | 12.00kW | 0.13% | 4.5% | 3150kg | 1750 × 1510 × 1580mm | 550 × 1070mm |
| 1600kVA | 1.17kW | 14.50kW | 0.12% | 4.5% | 3755kg | 1846 × 1599 × 1638mm | 550 × 1070mm |
Technical Notes
- For transformers rated at 500kVA and below, the first listed load-loss value applies to the Dyn11 connection group, while the second value applies to the Yyn0 connection group.
- The dimensions shown in the tables are reference values only.
- Transformer installation and engineering design shall be based on the final confirmed outline drawing.
FAQs
We provide a wide range of power transmission and distribution equipment, including transformers, composite insulators, surge arresters, switchgear, distribution boxes, meter boxes and smart metering products. Our products are widely used in power grids, substations, railway electrification, industrial facilities and infrastructure projects.
Yes. We can provide customized solutions according to voltage level, technical parameters, installation environment, application conditions and project requirements. Customers can send drawings, specifications or project details for technical communication.
Jikai holds key certifications including ISO 9001, ISO 14001, ISO 45001, UL, CE and Iraq MOE supplier registration. These certifications support our quality management system, product compliance and international project cooperation.
You can contact us by email or submit an inquiry through the website. To help us provide an accurate quotation, please include the product type, voltage level, quantity, technical requirements, destination country and any related drawings or specifications.
Yes. We provide professional technical support for product selection, project communication, installation guidance and after-sales service. Our team helps customers ensure safe, stable and reliable operation of power equipment in different application scenarios.







