Baoding Jikai Power Equipment Co., Ltd.

Long Rod Suspension Tension/Stay Composite Insulator
PRODUCT PARAMETERS
- Payment Type: L/C, T/T
- Transportation: Ocean, Land, Air, Express
- Location: China
- Main Products: Railway Composite Insulators, Suspension Composite Insulators, Tension Composite Insulators, Polymer Insulators
- Application: Railway overhead contact systems, railway electrification, suspension and tension systems, power transmission projects
- Rated Voltage: 27.5kV
- Mechanical Tensile Load: 120kN, 160kN, 200kN
- Applicable Railway Speed: ≤160km/h, 200–250km/h, 300–350km/h
- Material: HTV Silicone Rubber, Hot-dip Galvanized Steel Fittings, ECR Fiberglass Core Rod
- Customization: Creepage Distance, Mechanical Load, Structure Height, Fitting Type and other specifications can be customized according to project requirements
Description
| Long rod suspension tension/stay composite insulator (160km/h and below) | |||||||||||||||
| Serial No. | Item No. | Rating Voltage | Mechanical tensile break load KN | Low-temperature Mechanical Tensile Break Load kN | Nominal Creepage Distance Main/auxiliary(mm) | Main dimensions | Full lightning impulse withstand voltage(kV) | Power frequency withstand voltage(kV) | Manual power frequency withstand voltage≥kV | ||||||
| Structure Height(mm) | Shed skirt Diameter D(mm) | h(mm) arc distance(mm) | Ash Density 1mg/cm2 | Ash Density 2mg/cm2 | |||||||||||
| Dry | Wet | Salt density 0.1mg/cm2 | Salt density 0.35mg/cm2 | ||||||||||||
| 1 | FQX27.5/120-1400 | 27.5 | 120 | 108 | ≥1400 | 750-800 | ≤150 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | ||
| 2 | FQX27.5/160-1400 | 27.5 | 160 | 144 | ≥1400 | 750-800 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | |||
| 3 | FQX27.5/200-1400 | 27.5 | 200 | 180 | ≥1400 | 750-800 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | |||
| 4 | FQX27.5/120-1600 | 27.5 | 120 | 108 | ≥1600 | 800-850 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
| 5 | FQX27.5/160-1600 | 27.5 | 160 | 144 | ≥1600 | 800-850 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
| 6 | FQX27.5/200-1600 | 27.5 | 200 | 180 | ≥1600 | 800-850 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
| 7 | FQXS27.5/120-1400 | 27.5 | 120 | 108 | ≥1400/145 | 840-890 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | |||
| 8 | FQXS27.5/160-1400 | 27.5 | 160 | 144 | ≥1400/145 | 840-890 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | |||
| 9 | FQXS27.5/200-1400 | 27.5 | 200 | 180 | ≥1400/145 | 840-890 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | |||
| 10 | FQXS27.5/120-1600 | 27.5 | 120 | 108 | ≥1600/145 | 890-940 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
| 11 | FQSX27.5/160-1600 | 27.5 | 160 | 144 | ≥1600/145 | 890-940 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
| 12 | FQXS27.5/200-1600 | 27.5 | 200 | 180 | ≥1600/145 | 890-940 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
| 13 | FQD27.5/120-1400 | 27.5 | 120 | 108 | ≥1400 | 750-800 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | |||
| 14 | FQD27.5/120-1600 | 27.5 | 120 | 108 | ≥1600 | 800-850 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
| 15 | FQDS27.5/120-1400 | 27.5 | 120 | 108 | ≥1400/145 | 840-890 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | |||
| 16 | FQDS27.5/120-1600 | 27.5 | 120 | 108 | ≥1600/145 | 890-940 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
| Long rod suspension tension composite insulators(200~250km/h) | |||||||||||||||
| Serial No. | Item No. | Rating Voltage | Mechanical tensile break load KN | Low-temperature Mechanical Tensile Break Load kN | Creepage distance(mm) | Main dimensions | Full lightning impulse withstand voltage(kV) | 1min Power frequency wet withstand voltage(kV) | Manual power frequency withstand voltage≥kV | ||||||
| Structure Height(mm) | Shed skirt Diameter D(mm) | Minimum arc distance(mm) | Ash Density 1mg/cm2 | Ash Density 2mg/cm2 | |||||||||||
| Dry | Wet | Salt density 0.1mg/cm2 | Salt density 0.35mg/cm2 | ||||||||||||
| 1 | FQX27.5/120-1400 | 27.5 | 120 | 108 | ≥1400 | 750-800 | ≤150 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | ||
| 2 | FQX27.5/160-1400 | 27.5 | 160 | 144 | ≥1400 | 750-800 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | |||
| 3 | FQX27.5/120-1600 | 27.5 | 120 | 108 | ≥1600 | 800-850 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
| 4 | FQX27.5/160-1600 | 27.5 | 160 | 144 | ≥1600 | 800-850 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
| Long rod suspension tension composite insulators(300~350km/h) | |||||||||||||||
| Serial No. | Item No. | Rating Voltage | Mechanical tensile break load KN | Low-temperature Mechanical Tensile Break Load kN | Nominal Creepage Distance Main/auxiliary(mm) | Main dimensions | Full lightning impulse withstand voltage(kV) | 1min Power frequency wet withstand voltage(kV) | Manual power frequency withstand voltage≥kV | ||||||
| Structure Height(mm) | Shed skirt Diameter D(mm) | Minimum arc distance(mm) | Ash Density 1mg/cm2 | Ash Density 2mg/cm2 | |||||||||||
| Dry | Wet | Salt density 0.1mg/cm2 | Salt density 0.35mg/cm2 | ||||||||||||
| 1 | FQX27.5/120-1400 | 27.5 | 120 | 108 | ≥1400 | 750-800 | ≤150 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | ||
| 2 | FQX27.5/160-1400 | 27.5 | 160 | 144 | ≥1400 | 750-800 | ≥550 | 290 | 175 | 140 | 40.0 | 31.5 | |||
| 3 | FQX27.5/120-1600 | 27.5 | 120 | 108 | ≥1600 | 800-850 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
| 4 | FQX27.5/160-1600 | 27.5 | 160 | 144 | ≥1600 | 800-850 | ≥600 | 310 | 190 | 150 | 45.7 | 36.0 | |||
Product Feature:
1. Good electrical specification and strong mechanical strength.
2. Excellent anti-pollution behaviour. Pollution flashover voltage of composite insulators is 2-3 times of that of porcelain insulators. So this product is particularly applicable in the polluted area.
3. No cleaning and maintenance is required. The unique hydrophobicity and hydrophobicity transfer of the silicone rubber material makes the composite insulator still has excellent hydrophobicity and high pollution flashover voltage after accumulation of pollution, especially suitable for lines with difficult operation and maintenance.
4. The weight is light. It is just 1/7-1/10 of the porcelain insulators. it is very convenient to transport and install. Therefore, it is particularly applicable to the area where the transportation condition is difficult and faulty line’s fast emergency repair.
5. The shed has favorable waterproof performance and good anti-ageing.
6. Strong resistance to impact and quakeproof performance.
Product Material:
1. Shed and housing:HTV silicone rubber which hydrophobicity can reach to HC1 level
2.Hot dip Galvanizing steel fitting ,the thickness of the zinc more than 100 μm
3. ECR rod as the core which is high acid resistant. 7200Hr testing passed
FAQs
We provide a wide range of power transmission and distribution equipment, including transformers, composite insulators, surge arresters, switchgear, distribution boxes, meter boxes and smart metering products. Our products are widely used in power grids, substations, railway electrification, industrial facilities and infrastructure projects.
Yes. We can provide customized solutions according to voltage level, technical parameters, installation environment, application conditions and project requirements. Customers can send drawings, specifications or project details for technical communication.
Jikai holds key certifications including ISO 9001, ISO 14001, ISO 45001, UL, CE and Iraq MOE supplier registration. These certifications support our quality management system, product compliance and international project cooperation.
You can contact us by email or submit an inquiry through the website. To help us provide an accurate quotation, please include the product type, voltage level, quantity, technical requirements, destination country and any related drawings or specifications.
Yes. We provide professional technical support for product selection, project communication, installation guidance and after-sales service. Our team helps customers ensure safe, stable and reliable operation of power equipment in different application scenarios.







